Rank | Name | Defeated |
---|---|---|
1 | .Sheldon x3 | 591.339 |
2 | rodney007 | 564.126 |
3 | DeathMetal | 405.573 |
4 | Cammmy. | 347.796 |
5 | Glycerius | 296.752 |
6 | jamster2099 | 207.803 |
7 | boy who cry | 183.639 |
8 | -spree- | 176.031 |
9 | No Eyed Entity | 175.029 |
10 | miwa02 | 173.053 |
11 | LJMG | 151.851 |
12 | Sander142 | 145.800 |
13 | Lord tiger claw | 132.734 |
14 | barry16 | 125.186 |
15 | ronaldr3gan | 97.077 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.