Rank | Name | Defeated |
---|---|---|
1 | No Eyed Entity | 142.907 |
2 | theunderpandsman | 142.357 |
3 | -Bud S. | 121.016 |
4 | -spree- | 73.747 |
5 | olga b | 68.252 |
6 | choupie | 55.688 |
7 | GOLL | 55.398 |
8 | PriS0n | 47.055 |
9 | DirtyDusin | 42.993 |
10 | Artificial Intelligence | 17.389 |
11 | ladmierX | 16.914 |
12 | jamster2099 | 11.567 |
13 | joshcampbell99 | 11.079 |
14 | xCLEAVAGEHOUNDx | 7.415 |
15 | gbaboc | 6.274 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.