Rank | Name | Defeated |
---|---|---|
1 | No Eyed Entity | 238.101 |
2 | -Bud S. | 203.307 |
3 | choupie | 202.825 |
4 | rkhedges | 168.246 |
5 | Waffle | 166.694 |
6 | theunderpandsman | 153.970 |
7 | -spree- | 125.828 |
8 | frimmytothedinho | 109.646 |
9 | olga b | 99.014 |
10 | PriS0n | 69.349 |
11 | Lady Aids | 57.978 |
12 | GOLL | 57.098 |
13 | DirtyDusin | 44.546 |
14 | darreniddon | 39.592 |
15 | gbaboc | 29.895 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.