Rank | Name | Defeated |
---|---|---|
1 | Adrian D | 57.685 |
2 | Giacomo | 12.870 |
3 | Kaiser LEB | 9.316 |
4 | Person.p | 7.777 |
5 | *FlyingWolf* | 6.372 |
6 | Cyan | 5.816 |
7 | Bokaso | 5.758 |
8 | Solar | 5.424 |
9 | Koalaen | 3.595 |
10 | ercanbaskan | 2.004 |
11 | Luna | 1.540 |
12 | corruptfalcon | 1.453 |
13 | Daviees | 1.070 |
14 | stealteneur | 1.022 |
15 | Sir Peper | 756 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.