Rank | Name | Defeated |
---|---|---|
1 | Adrian D | 62.980 |
2 | Bokaso | 31.338 |
3 | kontvlieg | 21.691 |
4 | Koalaen | 14.613 |
5 | Giacomo | 12.994 |
6 | Kaiser LEB | 11.160 |
7 | Person.p | 9.525 |
8 | *FlyingWolf* | 6.786 |
9 | Jessbox | 6.023 |
10 | Cyan | 5.816 |
11 | corruptfalcon | 5.754 |
12 | Solar | 5.458 |
13 | sheldon1999 | 4.278 |
14 | dundee-mick | 3.565 |
15 | Luna | 3.413 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.