Rank | Name | Defeated |
---|---|---|
1 | King Ammy | 47.339 |
2 | Darkblood | 40.400 |
3 | mish46 | 39.487 |
4 | PlayOnceWinOnce | 33.558 |
5 | caolanjohnston | 32.350 |
6 | King Darkness | 30.257 |
7 | SteiniKeule | 27.806 |
8 | Strong Chicken | 27.313 |
9 | Philiphe Coutinho | 27.288 |
10 | danijellcro | 26.596 |
11 | Ben Witty | 21.463 |
12 | Incoming Impact | 20.399 |
13 | IBraDz | 19.999 |
14 | Daser | 18.160 |
15 | robkelly4 | 14.997 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.