Rank | Name | Defeated |
---|---|---|
1 | Incoming Impact | 216.385 |
2 | Lionheart123 | 202.648 |
3 | IBraDz | 122.341 |
4 | King Ammy | 103.253 |
5 | BigOJ | 74.318 |
6 | PlayOnceWinOnce | 63.069 |
7 | LittleDrew41 | 60.458 |
8 | Darkblood | 55.023 |
9 | danijellcro | 49.179 |
10 | mish46 | 43.281 |
11 | caolanjohnston | 34.638 |
12 | Philiphe Coutinho | 33.302 |
13 | King Darkness | 30.410 |
14 | Daser | 28.295 |
15 | SteiniKeule | 27.806 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.