Rank | Tribe name | Defeated |
---|---|---|
1 | RANK 1 | 275.987 |
2 | Danger | 99.892 |
3 | NRUs | 86.628 |
4 | SUYS | 86.469 |
5 | MadCow | 56.426 |
6 | KK | 52.086 |
7 | bimbal | 49.484 |
8 | SWAG | 29.842 |
9 | AHS | 16.956 |
10 | H~J~D | 13.632 |
11 | SPQR | 12.611 |
12 | sssss | 9.856 |
13 | TURKEY | 6.321 |
14 | IDC | 5.812 |
15 | AEGYPT | 5.763 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.