Rank | Tribe name | Defeated |
---|---|---|
1 | RANK 1 | 295.995 |
2 | Danger | 238.696 |
3 | NRUs | 231.304 |
4 | SUYS | 146.340 |
5 | KK | 125.654 |
6 | TURKEY | 103.724 |
7 | SWAG | 102.631 |
8 | MadCow | 69.465 |
9 | bimbal | 57.171 |
10 | Yoho!! | 26.724 |
11 | SPQR | 26.646 |
12 | WAR | 24.614 |
13 | H~J~D | 22.663 |
14 | sssss | 22.273 |
15 | IDC | 18.892 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.