Rank | Tribe name | Defeated |
---|---|---|
1 | A99 | 235.314 |
2 | TTM | 150.778 |
3 | UKSP | 86.327 |
4 | D.L | 51.372 |
5 | ASGARD | 26.166 |
6 | @ASGAR | 24.808 |
7 | TURK | 23.633 |
8 | Noname | 22.667 |
9 | WIN | 12.795 |
10 | ANTI | 12.726 |
11 | ALPERN | 10.009 |
12 | X2 | 7.569 |
13 | Sneak | 6.206 |
14 | Figler | 2.561 |
15 | T.S.S | 2.432 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.