Rank | Tribe name | Defeated |
---|---|---|
1 | UKSP | 433.491 |
2 | A99 | 268.446 |
3 | TTM | 166.622 |
4 | WIN | 63.490 |
5 | D.L | 59.167 |
6 | Noname | 51.251 |
7 | ASGARD | 45.482 |
8 | @ASGAR | 39.706 |
9 | TURK | 30.940 |
10 | ALPERN | 27.738 |
11 | ANTI | 13.098 |
12 | X2 | 7.569 |
13 | Sneak | 6.206 |
14 | BABA | 3.628 |
15 | Figler | 2.661 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.