Rank | Tribe name | Defeated |
---|---|---|
1 | WOW | 326.904 |
2 | Huh?! | 319.536 |
3 | KINGS2 | 306.195 |
4 | BsW | 221.856 |
5 | Hastir | 191.842 |
6 | BB | 182.991 |
7 | NBS | 176.885 |
8 | king3 | 170.363 |
9 | K7. | 132.786 |
10 | KINGS | 107.329 |
11 | uk.Pro | 87.437 |
12 | MNIS | 87.027 |
13 | U-K | 86.054 |
14 | BA | 82.226 |
15 | boss | 78.478 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.