Rank | Tribe name | Defeated |
---|---|---|
1 | BB | 541.481 |
2 | KINGS2 | 432.037 |
3 | NBS | 427.749 |
4 | Huh?! | 384.953 |
5 | BA | 361.454 |
6 | WOW | 361.151 |
7 | KINGS | 285.890 |
8 | Hastir | 258.733 |
9 | BsW | 255.699 |
10 | king3 | 251.220 |
11 | uk | 243.109 |
12 | U-K | 195.124 |
13 | K7. | 168.173 |
14 | uk.Pro | 162.063 |
15 | L.M.S. | 160.391 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.