Rank | Tribe name | Defeated |
---|---|---|
1 | [PHGH] | 4.305.689 |
2 | PL | 1.203.159 |
3 | ozr | 251.331 |
4 | PHGHa | 197.039 |
5 | ~L-A2~ | 111.075 |
6 | PKS | 103.500 |
7 | SC | 61.914 |
8 | ~L-A~ | 36.202 |
9 | R.M.C | 31.405 |
10 | LM | 29.419 |
11 | Tribe | 23.251 |
12 | SoKill | 15.962 |
13 | CWP? | 13.315 |
14 | -Fake | 10.953 |
15 | Vodka | 4.345 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.