Rank | Tribe name | Defeated |
---|---|---|
1 | [PHGH] | 5.404.308 |
2 | PL | 1.588.138 |
3 | PHGHa | 600.424 |
4 | ozr | 390.984 |
5 | Tribe | 143.820 |
6 | ~L-A2~ | 136.956 |
7 | PKS | 124.820 |
8 | SC | 75.479 |
9 | R.M.C | 71.027 |
10 | ~L-A~ | 67.271 |
11 | LM | 29.864 |
12 | CWP? | 24.583 |
13 | The LW | 18.400 |
14 | -Fake | 17.174 |
15 | SoKill | 15.962 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.