Rank | Tribe name | Defeated |
---|---|---|
1 | Nasty | 486.386 |
2 | =EW= | 231.313 |
3 | ~HB~ | 180.247 |
4 | FENIX | 167.739 |
5 | Chance | 122.316 |
6 | killer | 109.288 |
7 | SCARE | 51.155 |
8 | WZ-S | 47.816 |
9 | LC | 16.037 |
10 | *TT* | 11.191 |
11 | POISON | 7.912 |
12 | SEXY | 4.616 |
13 | sparta | 2.678 |
14 | ~K2~ | 2.349 |
15 | OttMn | 121 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.