Rank | Tribe name | Defeated |
---|---|---|
1 | FENIX | 866.452 |
2 | Nasty | 725.844 |
3 | ~HB~ | 435.864 |
4 | =EW= | 261.065 |
5 | Chance | 173.534 |
6 | killer | 112.201 |
7 | SCARE | 51.795 |
8 | WZ-S | 51.105 |
9 | SEXY | 31.423 |
10 | LC | 21.147 |
11 | POISON | 16.734 |
12 | *TT* | 11.191 |
13 | sparta | 2.678 |
14 | ~K2~ | 2.592 |
15 | OttMn | 121 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.