Rank | Tribe name | Defeated |
---|---|---|
1 | WIN | 79.215 |
2 | UKSC | 68.385 |
3 | UrMum! | 49.181 |
4 | Premiu | 35.793 |
5 | FAST | 27.771 |
6 | G-O-W | 15.297 |
7 | SPEED | 10.192 |
8 | NoB | 8.825 |
9 | -TH- | 5.847 |
10 | S2 | 2.951 |
11 | UKK | 2.119 |
12 | HC | 1.057 |
13 | G-P-T | 719 |
14 | stamm | 605 |
15 | NBD | 449 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.