Rank | Tribe name | Defeated |
---|---|---|
1 | WIN | 172.553 |
2 | UKSC | 131.157 |
3 | Premiu | 123.315 |
4 | UrMum! | 107.009 |
5 | FAST | 81.551 |
6 | G-O-W | 16.743 |
7 | HC | 16.644 |
8 | NoB | 13.553 |
9 | -TH- | 13.094 |
10 | SPEED | 10.348 |
11 | CADM | 2.964 |
12 | S2 | 2.951 |
13 | UKK | 2.119 |
14 | G-P-T | 719 |
15 | stamm | 605 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.