Rank | Tribe name | Defeated |
---|---|---|
1 | DSM | 50.176 |
2 | -=M=- | 19.175 |
3 | LSM | 12.288 |
4 | Famz | 11.165 |
5 | ON1 | 10.030 |
6 | bsk | 7.894 |
7 | =-M-= | 7.048 |
8 | NBS | 5.934 |
9 | -=TM=- | 3.326 |
10 | EMPIRE | 2.618 |
11 | BITW | 2.589 |
12 | CPL | 1.998 |
13 | Join | 1.507 |
14 | Davino | 1.391 |
15 | lolz | 1.260 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.