Rank | Tribe name | Defeated |
---|---|---|
1 | DSM | 36.324 |
2 | bsk | 17.996 |
3 | =-M-= | 16.205 |
4 | LSM | 15.093 |
5 | NBS | 8.736 |
6 | Davino | 7.359 |
7 | -PR- | 6.837 |
8 | DEATH | 6.683 |
9 | CPL | 6.678 |
10 | BITW | 4.146 |
11 | ON1 | 3.862 |
12 | Famz | 3.396 |
13 | -=M=- | 2.087 |
14 | -=TM=- | 1.215 |
15 | EMPIRE | 493 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.