Rank | Tribe name | Defeated |
---|---|---|
1 | |NM| | 38.624 |
2 | SLO | 33.116 |
3 | COBRA | 23.781 |
4 | LOLWUT | 21.280 |
5 | Phobie | 19.971 |
6 | OL | 15.144 |
7 | *C* | 4.504 |
8 | VA | 4.340 |
9 | T.G.A | 3.698 |
10 | T!ME | 3.280 |
11 | LMA | 2.757 |
12 | China | 1.447 |
13 | IN | 1.050 |
14 | ?? | 897 |
15 | .Nat | 704 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.