Rank | Tribe name | Defeated |
---|---|---|
1 | LOLWUT | 187.626 |
2 | Phobie | 112.859 |
3 | |NM| | 65.016 |
4 | SLO | 39.503 |
5 | OL | 27.435 |
6 | COBRA | 23.781 |
7 | LMA | 14.424 |
8 | *C* | 10.119 |
9 | VA | 5.160 |
10 | T.G.A | 4.308 |
11 | T!ME | 3.289 |
12 | China | 1.992 |
13 | IN | 1.689 |
14 | :** | 1.555 |
15 | .Nat | 1.284 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.