Rank | Name | Defeated |
---|---|---|
1 | squirtle.u | 64.088 |
2 | agbarias95 | 24.872 |
3 | I KILL YOU | 22.702 |
4 | interceptor.hr | 10.401 |
5 | Kingrecords | 9.351 |
6 | Nyczu95 | 4.599 |
7 | rank reaper | 2.944 |
8 | gpgabriel | 1.668 |
9 | King Paul | 1.649 |
10 | crophopper | 1.080 |
11 | KOLLARIMIGERIVERIN | 975 |
12 | Dr. Nimrod | 181 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.