Rank | Name | Defeated |
---|---|---|
1 | squirtle.u | 139.028 |
2 | Kingrecords | 31.785 |
3 | I KILL YOU | 29.422 |
4 | agbarias95 | 24.980 |
5 | interceptor.hr | 18.004 |
6 | rank reaper | 14.861 |
7 | Nyczu95 | 4.599 |
8 | gpgabriel | 1.792 |
9 | King Paul | 1.649 |
10 | KOLLARIMIGERIVERIN | 1.614 |
11 | crophopper | 1.080 |
12 | sirestoner | 240 |
13 | Dr. Nimrod | 181 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.