Rank | Tribe name | Defeated |
---|---|---|
1 | Brosy0 | 2.287.156 |
2 | ~MYR~ | 335.776 |
3 | NON | 261.796 |
4 | CENTRO | 260.896 |
5 | 1.2 | 223.582 |
6 | Core | 202.370 |
7 | LADz | 153.322 |
8 | Base | 115.311 |
9 | DGR | 99.294 |
10 | KORT | 88.366 |
11 | BAAD | 70.916 |
12 | PT | 67.624 |
13 | SK | 62.943 |
14 | -:BB:- | 62.577 |
15 | Co.uk | 40.201 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.