Rank | Tribe name | Defeated |
---|---|---|
1 | Brosy0 | 4.149.969 |
2 | ~MYR~ | 990.362 |
3 | NON | 672.292 |
4 | DGR | 621.418 |
5 | Core | 548.004 |
6 | 1.2 | 402.789 |
7 | LADz | 345.873 |
8 | CENTRO | 291.176 |
9 | PT | 275.053 |
10 | Co.uk | 235.460 |
11 | ~F~S~P | 228.905 |
12 | SK | 209.520 |
13 | KORT | 174.673 |
14 | hm | 161.681 |
15 | Base | 150.304 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.