Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | Whales | 24.579.064 | 15 | 1.638.604 | 2.484 | 9.895 |
2 | Ra | 6.939.157 | 13 | 533.781 | 733 | 9.467 |
3 | DOOM | 5.284.029 | 12 | 440.336 | 598 | 8.836 |
4 | Loyal | 2.372.035 | 15 | 158.136 | 339 | 6.997 |
5 | CITA | 1.061.003 | 12 | 88.417 | 175 | 6.063 |
6 | Odin | 868.568 | 12 | 72.381 | 142 | 6.117 |
7 | Yawn | 703.578 | 5 | 140.716 | 123 | 5.720 |
8 | DO0M | 688.639 | 7 | 98.377 | 88 | 7.825 |
9 | More? | 559.879 | 4 | 139.970 | 75 | 7.465 |
10 | MR | 544.782 | 5 | 108.956 | 76 | 7.168 |
11 | FR1END | 429.026 | 1 | 429.026 | 51 | 8.412 |
12 | TKz-I | 400.870 | 3 | 133.623 | 65 | 6.167 |
13 | BoP | 364.632 | 10 | 36.463 | 70 | 5.209 |
14 | BUM | 292.074 | 6 | 48.679 | 58 | 5.036 |
15 | TANS | 275.276 | 7 | 39.325 | 52 | 5.294 |
16 | MMC | 259.019 | 6 | 43.170 | 45 | 5.756 |
17 | Bosh | 232.635 | 5 | 46.527 | 43 | 5.410 |
18 | f4f | 219.872 | 2 | 109.936 | 39 | 5.638 |
19 | BEARS | 210.266 | 4 | 52.567 | 55 | 3.823 |
20 | ~SBR~ | 196.923 | 12 | 16.410 | 57 | 3.455 |
21 | CLG | 185.493 | 7 | 26.499 | 40 | 4.637 |
22 | FLds | 178.589 | 11 | 16.235 | 38 | 4.700 |
23 | =NWA= | 167.592 | 9 | 18.621 | 38 | 4.410 |
24 | Anime | 162.349 | 2 | 81.175 | 28 | 5.798 |
25 | S/W | 155.558 | 2 | 77.779 | 24 | 6.482 |
26 | UT | 146.437 | 5 | 29.287 | 43 | 3.406 |
27 | Cream | 144.484 | 2 | 72.242 | 21 | 6.880 |
28 | tra | 129.961 | 7 | 18.566 | 34 | 3.822 |
29 | SKUNK | 111.490 | 6 | 18.582 | 35 | 3.185 |
30 | DLK | 79.142 | 6 | 13.190 | 17 | 4.655 |
31 | Wipe | 78.691 | 2 | 39.346 | 26 | 3.027 |
32 | Gothic | 77.568 | 2 | 38.784 | 16 | 4.848 |
33 | DoW | 56.607 | 4 | 14.152 | 12 | 4.717 |
34 | ITTW | 45.491 | 1 | 45.491 | 8 | 5.686 |
35 | PPF | 43.945 | 2 | 21.973 | 8 | 5.493 |
36 | Ponti | 43.526 | 3 | 14.509 | 9 | 4.836 |
37 | FN | 38.526 | 1 | 38.526 | 5 | 7.705 |
38 | IDD | 37.205 | 1 | 37.205 | 14 | 2.658 |
39 | K44 | 36.787 | 2 | 18.394 | 10 | 3.679 |
40 | CRUSH | 32.128 | 9 | 3.570 | 14 | 2.295 |
41 | GOAWAY | 27.281 | 7 | 3.897 | 10 | 2.728 |
42 | FIG | 24.581 | 5 | 4.916 | 18 | 1.366 |
43 | SSM | 23.078 | 5 | 4.616 | 6 | 3.846 |
44 | Pps | 21.062 | 2 | 10.531 | 6 | 3.510 |
45 | Slap | 20.595 | 1 | 20.595 | 4 | 5.149 |
46 | PPFarm | 18.982 | 1 | 18.982 | 2 | 9.491 |
47 | BLK2 | 17.338 | 2 | 8.669 | 7 | 2.477 |
48 | Select | 16.330 | 3 | 5.443 | 7 | 2.333 |
49 | ~CsL~ | 15.794 | 3 | 5.265 | 3 | 5.265 |
50 | Kushty | 14.302 | 2 | 7.151 | 2 | 7.151 |
51 | MD | 13.767 | 1 | 13.767 | 2 | 6.884 |
52 | Path | 13.394 | 1 | 13.394 | 6 | 2.232 |
53 | KS | 13.079 | 2 | 6.540 | 5 | 2.616 |
54 | NONONO | 11.780 | 3 | 3.927 | 4 | 2.945 |
55 | DIABLO | 8.766 | 2 | 4.383 | 6 | 1.461 |
56 | AP2 | 7.493 | 1 | 7.493 | 7 | 1.070 |
57 | dsadas | 6.021 | 1 | 6.021 | 1 | 6.021 |
58 | Board | 6.005 | 4 | 1.501 | 6 | 1.001 |
59 | None | 4.702 | 1 | 4.702 | 2 | 2.351 |
60 | piton | 4.299 | 1 | 4.299 | 1 | 4.299 |
61 | Beers | 3.258 | 1 | 3.258 | 1 | 3.258 |
62 | dingos | 2.983 | 1 | 2.983 | 1 | 2.983 |
63 | CTS | 2.812 | 1 | 2.812 | 1 | 2.812 |
64 | MIG | 2.541 | 1 | 2.541 | 1 | 2.541 |
65 | Gg | 2.354 | 1 | 2.354 | 1 | 2.354 |
66 | PPONLY | 1.818 | 1 | 1.818 | 0 | |
67 | LAS | 1.486 | 1 | 1.486 | 1 | 1.486 |
68 | GW | 1.412 | 1 | 1.412 | 0 | |
69 | Hippos | 989 | 1 | 989 | 0 | |
70 | PWR | 592 | 1 | 592 | 0 | |
71 | NXS | 573 | 1 | 573 | 0 | |
72 | BLK | 536 | 2 | 268 | 2 | 268 |
73 | Arste | 482 | 1 | 482 | 1 | 482 |
74 | gfhh | 345 | 1 | 345 | 1 | 345 |
75 | D.O.A | 308 | 1 | 308 | 0 | |
76 | +KN+ | 278 | 1 | 278 | 0 | |
77 | TUD2.0 | 26 | 1 | 26 | 0 | |
78 | OPIUM | 26 | 1 | 26 | 1 | 26 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.