Rank | Player | Total |
---|---|---|
1 | Foxtrot | 28.407.955 |
2 | PAUL T and MASTERS | 23.893.958 |
3 | pf6543244 | 13.587.212 |
4 | Alv9 | 10.510.563 |
5 | JHONY BOY TREVOR | 10.360.507 |
6 | Wee Mad Arthur | 10.282.774 |
7 | Karat222 | 9.816.625 |
8 | R.E.D. | 9.798.855 |
9 | Knight.varu | 9.673.543 |
10 | Baige | 8.681.807 |
11 | deadeye | 7.927.731 |
12 | tangerine | 7.575.290 |
13 | Nobodyknows | 7.546.978 |
14 | harleydog | 7.445.090 |
15 | Prophet666 | 7.398.573 |
16 | Gwennie the Welsh | 7.294.148 |
17 | smithyd2 | 6.590.626 |
18 | deedee8181 | 6.500.747 |
19 | zigimax101 | 6.416.925 |
20 | - Wonderland | 6.229.683 |
21 | King Ammy | 6.198.051 |
22 | upperplayground | 6.149.345 |
23 | Ivan Drago | 6.129.993 |
24 | Slowpoke | 5.893.797 |
25 | GriimReaper | 5.828.783 |
26 | Btats | 5.679.640 |
27 | Leciwlas | 5.464.515 |
28 | fly25 | 5.265.601 |
29 | Vegito | 5.094.270 |
30 | Wadester | 4.823.068 |
31 | Hitman Jason | 4.693.701 |
32 | MadPaddy67 | 4.665.822 |
33 | Rhys.Snow | 4.621.025 |
34 | nutzmutz | 4.393.680 |
35 | defensive111 | 4.342.068 |
36 | BarmingFarbs | 4.083.247 |
37 | Goshawk10 | 3.842.023 |
38 | madpucca | 3.722.110 |
39 | Ozero | 3.413.102 |
40 | Sir Mayhem | 3.314.135 |
41 | Nicole | 3.109.720 |
42 | Hellfire173 | 3.074.661 |
43 | aaronmc | 2.998.907 |
44 | Rayben | 2.762.650 |
45 | *Ragnar* | 2.693.597 |
46 | Flawless | 2.689.151 |
47 | shifty | 2.670.271 |
48 | Pat Tate | 2.560.036 |
49 | Johnno98 | 2.483.496 |
50 | stoneman23 | 2.474.134 |
51 | Leodarius | 2.422.799 |
52 | damolol | 2.384.106 |
53 | meridijanas | 2.363.987 |
54 | Spirited Away | 2.282.378 |
55 | SwordNukesOnly | 2.213.737 |
56 | bonifacijus | 2.159.377 |
57 | little | 2.152.893 |
58 | *Cheers* | 2.120.779 |
59 | Grimmfrost | 2.078.171 |
60 | dubai1 | 2.067.282 |
61 | m14 ebr | 1.981.970 |
62 | Outplayed Mate | 1.945.999 |
63 | Lord-Steve | 1.878.163 |
64 | Leonidas | 1.795.092 |
65 | ScoobyMcSnacks | 1.755.359 |
66 | Darkling | 1.706.594 |
67 | Rishi Sunak | 1.702.211 |
68 | Hobgoblin | 1.677.576 |
69 | Pug247 | 1.662.406 |
70 | Billy Mitchell | 1.593.261 |
71 | Shalah | 1.552.211 |
72 | Greeb00 | 1.539.190 |
73 | 1flyboy | 1.521.130 |
74 | luked779 | 1.520.216 |
75 | King philpot | 1.510.901 |
76 | Nobody | 1.460.229 |
77 | Hank1994 | 1.365.145 |
78 | krisko | 1.332.663 |
79 | anrius | 1.324.876 |
80 | pearce1268 | 1.321.315 |
81 | manixny | 1.315.776 |
82 | Diamond Weapon | 1.300.601 |
83 | tobiias | 1.261.651 |
84 | Gronk | 1.257.367 |
85 | arges | 1.227.209 |
86 | burning sky | 1.224.921 |
87 | Smithywett | 1.210.016 |
88 | Smile | 1.131.489 |
89 | Redsus | 1.111.581 |
90 | mystic mack | 1.102.423 |
91 | Webbre3 | 1.087.434 |
92 | xXchicoXx | 1.085.460 |
93 | johmboy98 | 1.054.602 |
94 | TitanCronos | 1.038.330 |
95 | Jacko12345 | 1.018.067 |
96 | deepbluesea | 1.010.885 |
97 | Mr.Nowacer | 1.006.677 |
98 | M-Power | 965.652 |
99 | ...KouKouRouKou... | 965.556 |
100 | bigstick23 | 942.665 |
101 | 9optimus99 | 939.803 |
102 | Snow Skank | 939.226 |
103 | D.O.A | 937.320 |
104 | NickWood97 | 919.372 |
105 | Aries | 899.727 |
106 | CSX79 | 873.955 |
107 | metalgamer95 | 873.939 |
108 | Alexander The Great | 853.698 |
109 | pilgrim | 822.209 |
110 | jamieh93 | 799.348 |
111 | liamisgod | 789.360 |
112 | geordiebono | 783.188 |
113 | AB18 | 752.969 |
114 | RobJ1975 | 729.396 |
115 | Nikos1967 | 728.192 |
116 | neil45 | 704.438 |
117 | Guest1 | 695.238 |
118 | Akelei | 693.603 |
119 | drz. | 689.792 |
120 | theodorsalonika | 678.590 |
121 | wolf-strike | 668.722 |
122 | beastmaster | 668.387 |
123 | mstamms | 667.817 |
124 | Sean | 662.760 |
125 | pedromgsantos | 662.615 |
126 | Topley2012 | 662.606 |
127 | Moley | 660.054 |
128 | sirestoner | 650.817 |
129 | jh09 | 611.188 |
130 | Haggis | 598.145 |
131 | MattHills | 571.946 |
132 | GlazedLemon | 563.159 |
133 | MajorGrogu | 561.123 |
134 | margarita63 | 557.588 |
135 | OhMyBirb99 | 529.087 |
136 | panos8 | 524.920 |
137 | BALSAMAKIS | 524.759 |
138 | Grimly Fiendish | 520.683 |
139 | manmana11 | 508.228 |
140 | Knight Ed resurracted | 508.085 |
141 | bramley3 | 507.456 |
142 | Qualiscient | 464.807 |
143 | DUCKREY | 454.613 |
144 | fotis80 | 450.610 |
145 | maniacchicken | 440.418 |
146 | panos336 | 437.499 |
147 | adeyy | 435.628 |
148 | the1ttv93 | 420.870 |
149 | Hyperbole | 415.487 |
150 | gagabill | 411.332 |
151 | DonkeyHead | 405.234 |
152 | lordlucan2nd | 402.339 |
153 | House Thomas | 393.808 |
154 | andyh370 | 384.457 |
155 | Divid | 377.316 |
156 | amacon | 371.553 |
157 | ZacManDo | 370.276 |
158 | malis adi | 362.940 |
159 | soulcatcher | 357.960 |
160 | Babyshark | 353.869 |
161 | Tratill | 348.649 |
162 | TonyKou | 346.943 |
163 | Dunmaglass | 343.993 |
164 | Philthy28 | 334.964 |
165 | Pulgosas and Girlfriend | 332.756 |
166 | steel warrior | 322.781 |
167 | Muddy360 | 312.522 |
168 | MN77 | 303.196 |
169 | SledgeHammer | 289.187 |
170 | jvarela | 277.333 |
171 | Clau.mar | 275.426 |
172 | GungaDin | 271.430 |
173 | davidmillard | 269.139 |
174 | Timark | 266.230 |
175 | dazwils1 | 265.511 |
176 | Wdavies | 265.376 |
177 | finite | 264.612 |
178 | Laln | 264.380 |
179 | stubear8678 | 260.528 |
180 | Rosebuds 1966 | 254.899 |
181 | Benji87 | 240.171 |
182 | Supersteve220 | 235.871 |
183 | covers | 232.080 |
184 | ZanzibarPalm | 222.087 |
185 | Andy360 | 222.002 |
186 | ajampleford22 | 219.593 |
187 | simoncgrant1963 | 215.602 |
188 | ROTAN KARON | 213.739 |
189 | Okkenok | 209.012 |
190 | Padrow | 206.489 |
191 | laisve | 196.396 |
192 | Lt.Yoshimitsu | 188.664 |
193 | Square Head | 188.034 |
194 | acoboro | 186.550 |
195 | Ro88ie | 180.828 |
196 | wildy1992 | 180.313 |
197 | ConnorWyton | 179.723 |
198 | -troublesome- | 179.267 |
199 | Freenuke | 176.667 |
200 | apxcrunch | 176.318 |
201 | Daleos | 170.582 |
202 | Draconian | 170.017 |
203 | AK20 | 167.760 |
204 | Ad Infernum | 167.028 |
205 | Byakuya Koozchki | 165.957 |
206 | shalton | 158.705 |
207 | Caerulea | 157.180 |
208 | pantelis 22 | 156.996 |
209 | FreezeFalcon9 | 156.211 |
210 | migalvster | 151.796 |
211 | flaska1235 | 143.615 |
212 | jablon | 139.398 |
213 | Pig Pen | 135.181 |
214 | Keira | 131.490 |
215 | Fr1scas | 128.873 |
216 | Tristan123 | 116.192 |
217 | sirmark | 116.148 |
218 | Erik The Redd | 115.817 |
219 | PHANTOM | 113.680 |
220 | Laozi | 112.495 |
221 | superdom | 112.250 |
222 | Harlequin | 112.052 |
223 | koning | 105.363 |
224 | Acid?p | 105.237 |
225 | enji. | 102.098 |
226 | MooMoo | 100.842 |
227 | BASHBASHSMASH | 98.571 |
228 | Arkadia1 | 93.253 |
229 | silentnight2073 | 88.188 |
230 | CookieMonster | 87.865 |
231 | Daveygadget | 84.643 |
232 | Willy Sy | 83.056 |
233 | King Beard | 82.600 |
234 | Lordlucky7777 | 80.838 |
235 | highelflord | 80.160 |
236 | Sylvio23 | 79.877 |
237 | draxb | 78.408 |
238 | unknownsoldier99 | 78.009 |
239 | Mythos the Mighty | 76.481 |
240 | Lascarr | 73.480 |
241 | general saber | 73.125 |
242 | DrofVanda | 72.243 |
243 | oldgit58 | 68.987 |
244 | aylaserenity | 67.701 |
245 | red wing | 66.197 |
246 | lukasz1983 | 66.196 |
247 | Lisamom | 63.960 |
248 | Lynns villa | 63.808 |
249 | Venus | 63.701 |
250 | PaulusBassius | 62.805 |
251 | TeamRocket | 58.606 |
252 | mattbarker91 | 57.389 |
253 | gavbeno | 55.512 |
254 | periergos | 53.264 |
255 | goat | 52.033 |
256 | 4ugustburnsred | 48.814 |
257 | oldwelshbloke | 48.232 |
258 | xorhacker78 | 47.567 |
259 | xeniso2014 | 45.720 |
260 | BIG MAN BOS | 43.291 |
261 | FoxLFC | 42.136 |
262 | Matty0691 | 41.612 |
263 | knightjackal | 40.787 |
264 | Gonga | 39.873 |
265 | ansteyfox | 37.513 |
266 | codywasnevergood | 37.338 |
267 | ShhImHiding | 36.692 |
268 | rasher3 | 36.132 |
269 | sitagliptin | 36.045 |
270 | ShellSut24 | 35.397 |
271 | Zairians | 35.066 |
272 | Ragewood | 34.364 |
273 | Kix6116 | 33.833 |
274 | Agaric | 33.441 |
275 | bjurry | 32.905 |
276 | lottiee | 32.420 |
277 | Goibiniu | 31.862 |
278 | R7.Daugon | 31.734 |
279 | Darkforce | 30.522 |
280 | Chade045 | 28.901 |
281 | scottrosser | 28.862 |
282 | serferser | 27.920 |
283 | Landulph | 25.923 |
284 | 2 DANCE | 22.522 |
285 | bsjptpt | 21.162 |
286 | evgeniya | 20.192 |
287 | Darth Noctorious | 19.796 |
288 | corrupt | 18.241 |
289 | Unorthodox. | 16.574 |
290 | Soulboy1965 | 15.550 |
291 | El Chapo | 15.407 |
292 | THFC | 14.617 |
293 | Agustin | 13.255 |
294 | chadders2865 | 13.013 |
295 | Bauernkicker | 12.938 |
296 | jimbo634 | 12.646 |
297 | peewee | 12.641 |
298 | Longbody | 11.874 |
299 | PWSmith | 10.862 |
300 | Marishenjka | 9.332 |
301 | Anakin | 9.138 |
302 | Dragonwaster11 | 8.903 |
303 | karln93 | 8.658 |
304 | din03 | 8.340 |
305 | AndrewCosta | 8.173 |
306 | kameleon | 7.995 |
307 | sahab-007 | 7.662 |
308 | rob3081 | 7.364 |
309 | LoneGuardian09 | 7.184 |
310 | Black Demon | 6.719 |
311 | nerka7 | 6.140 |
312 | Chegavara | 6.137 |
313 | Mozzie | 6.022 |
314 | HERCULES1966 | 5.610 |
315 | Edward13 | 5.034 |
316 | pride1 | 4.809 |
317 | magisticz | 4.600 |
318 | macdonst | 4.264 |
319 | lupatria | 4.214 |
320 | gary l sides | 4.150 |
321 | theautomotive77 | 4.073 |
322 | hyperboreu | 3.372 |
323 | dw11 | 2.566 |
324 | therealbabo | 2.298 |
325 | Guest939607 | 2.231 |
326 | Etnafire | 2.145 |
327 | FluffyWabbit | 2.020 |
328 | Lavalord | 1.662 |
329 | SuperNova0v2 | 1.458 |
330 | ignasPO | 1.196 |
331 | lykorz | 1.146 |
332 | Backstabb | 1.117 |
333 | DOMAiN.RUL3R2015 | 1.109 |
334 | danstubur68 | 1.089 |
335 | burayt | 961 |
336 | MK-47 | 916 |
337 | Clive | 652 |
338 | jogardus | 651 |
339 | rhyst | 544 |
340 | Sir King Arthur | 509 |
341 | velnias | 396 |
342 | Yazar | 360 |
343 | dingodixon | 338 |
344 | Boulter56 | 310 |
345 | stopme | 269 |
346 | Mothball | 133 |
347 | bakerconnor8 | 96 |
348 | thorn1616 | 75 |
349 | Catqueen5678 | 60 |
350 | SatansChild | 14 |
351 | Anntidote | 10 |
352 | HAN09 | 10 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.