Rank | Tribe | Total |
---|---|---|
1 | Hahaha | 309.918.181 |
2 | V.A | 236.327.471 |
3 | AD | 159.075.319 |
4 | SPARTA | 26.683.956 |
5 | RP | 20.450.854 |
6 | eXe | 15.162.031 |
7 | Haha | 12.843.555 |
8 | bug | 2.144.820 |
9 | spears | 1.606.862 |
10 | 300 | 675.352 |
11 | MI | 610.532 |
12 | kong | 580.871 |
13 | WoW | 350.627 |
14 | atr | 26.251 |
15 | SBR | 6.687 |
16 | sparn | 63 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.