Rank | Player | Total |
---|---|---|
1 | deadeye | 71.364.386 |
2 | Nick The Brave | 56.429.945 |
3 | UKSjN | 50.250.794 |
4 | franky 4 toes | 38.669.494 |
5 | HodgyBadger | 35.399.127 |
6 | ElPatron | 31.844.746 |
7 | Project Mafia | 28.862.457 |
8 | Panther | 26.707.553 |
9 | Dragonwaster11 | 26.595.818 |
10 | cowley09 | 26.474.525 |
11 | dentokke | 23.486.777 |
12 | Wilsey | 21.375.019 |
13 | jordanc2236 | 20.159.351 |
14 | rytasd | 18.677.137 |
15 | falx cerebrii | 18.125.799 |
16 | mask2000ph | 16.111.039 |
17 | ZooHD | 15.274.410 |
18 | JackParky | 14.527.447 |
19 | chessboy | 13.201.732 |
20 | CtyDenTa | 12.874.412 |
21 | SPARTAN | 12.603.032 |
22 | The Unexpected | 12.217.960 |
23 | St1cky35 | 11.863.762 |
24 | The Gambler | 11.033.438 |
25 | AudaciousRoy | 9.514.903 |
26 | jack of Knaves | 9.092.028 |
27 | Mini | 8.893.667 |
28 | choggy29 | 8.771.359 |
29 | redrooster3939 | 8.422.742 |
30 | Fozzie Bear | 7.938.574 |
31 | furia | 7.472.310 |
32 | liff10 | 7.136.906 |
33 | soop | 5.324.684 |
34 | JIMBOB175 | 5.165.109 |
35 | zedhed | 4.722.153 |
36 | lobolight | 4.225.857 |
37 | Kratos1990 | 4.115.070 |
38 | LizardMoon | 3.520.862 |
39 | Insidious23 | 3.070.216 |
40 | maximus22 | 2.877.180 |
41 | The Governor | 2.709.659 |
42 | cammymac | 2.678.593 |
43 | Debbye | 2.577.710 |
44 | Munchie | 2.098.794 |
45 | dell studio | 1.983.059 |
46 | Andy | 1.935.104 |
47 | creepy crawlies | 1.821.490 |
48 | gusscatt | 1.788.146 |
49 | murena | 1.628.627 |
50 | Harlequin | 1.232.254 |
51 | Andy360 | 1.084.826 |
52 | Deadlymupp | 935.899 |
53 | oldwelshbloke | 919.476 |
54 | digweed | 886.460 |
55 | Clive | 795.462 |
56 | Mr Bego | 713.459 |
57 | legend slayer | 702.572 |
58 | Padrow | 654.363 |
59 | jthor | 596.413 |
60 | sirestoner | 590.080 |
61 | cilldara2 | 510.164 |
62 | sparkyboy | 370.166 |
63 | mcsimple | 272.334 |
64 | Rex Mundi | 178.609 |
65 | shalton | 164.620 |
66 | general saber | 159.524 |
67 | lykorz | 144.427 |
68 | maccracker | 79.923 |
69 | wildy1992 | 76.588 |
70 | biteme | 71.091 |
71 | bramley3 | 70.325 |
72 | wizardadrian | 33.392 |
73 | HERCULES1966 | 31.603 |
74 | Fr1scas | 28.003 |
75 | BALSAMAKIS | 25.709 |
76 | jensonp1 | 18.781 |
77 | koning | 14.613 |
78 | Blackin | 11.335 |
79 | long boy E | 3.310 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.