Speed rounds are a modified game versions of the original game. They are played with a much higher speed (e.g. 120 times) and last somewhere between a few hours and a few weeks.
Start: | May 08,2020 17:00 |
End: | May 08,2020 19:30 |
Description: | |
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 08,2020 10:00 |
End: | May 08,2020 15:00 |
Description: | |
Victory conditions: | |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 08,2020 02:00 |
End: | May 08,2020 09:00 |
Description: | |
Victory conditions: | |
Speed: | 200 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 07,2020 22:30 |
End: | May 08,2020 01:30 |
Description: | |
Victory conditions: | If you don't know the password you don't need the password |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 07,2020 19:00 |
End: | May 07,2020 21:00 |
Description: | |
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 07,2020 13:00 |
End: | May 07,2020 18:00 |
Description: | |
Victory conditions: | Top player recieves 100pp |
Speed: | 300 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 06,2020 19:00 |
End: | May 06,2020 23:00 |
Description: | |
Victory conditions: | |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 06,2020 12:00 |
End: | May 06,2020 17:00 |
Description: | |
Victory conditions: | |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 05,2020 23:00 |
End: | May 06,2020 09:00 |
Description: | |
Victory conditions: | |
Speed: | 200 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 05,2020 19:00 |
End: | May 05,2020 22:00 |
Description: | |
Victory conditions: | |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.