Speed rounds are a modified game versions of the original game. They are played with a much higher speed (e.g. 120 times) and last somewhere between a few hours and a few weeks.
Start: | Aug 19,2020 16:00 |
End: | Aug 19,2020 16:36 |
Description: | |
Victory conditions: | |
Speed: | |
Unit speed: | |
Sleep mode: | |
Account sitting: | |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 19,2020 11:00 |
End: | Aug 19,2020 15:00 |
Description: | |
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 17,2020 10:00 |
End: | Aug 19,2020 10:00 |
Description: | |
Victory conditions: | Top player receives 200pp, players in the top tribe with 30 or more villages recieve 30pp each |
Speed: | 200 |
Unit speed: | 0.7 |
Sleep mode: | Yes |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 17,2020 00:00 |
End: | Aug 17,2020 09:00 |
Description: | |
Victory conditions: | |
Speed: | 200 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 16,2020 11:30 |
End: | Aug 16,2020 23:30 |
Description: | half price nobles
|
Victory conditions: | |
Speed: | 250 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 15,2020 16:00 |
End: | Aug 15,2020 21:00 |
Description: | Farm limit enabled, 150 units active per farm level |
Victory conditions: | |
Speed: | 300 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 15,2020 10:00 |
End: | Aug 15,2020 15:00 |
Description: | |
Victory conditions: | |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 14,2020 10:00 |
End: | Aug 14,2020 22:00 |
Description: | Half price nobles, nobles reduce loyalty by 100 each time, raised start, farm limit 600units per farm level |
Victory conditions: | |
Speed: | 275 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 13,2020 19:00 |
End: | Aug 13,2020 23:00 |
Description: | |
Victory conditions: | |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Aug 13,2020 16:00 |
End: | Aug 13,2020 18:00 |
Description: | Caution: Noblemen travel a maximum distance of 100 fields.
|
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.