Speed rounds are a modified game versions of the original game. They are played with a much higher speed (e.g. 120 times) and last somewhere between a few hours and a few weeks.
Start: | Dec 17,2020 00:00 |
End: | Dec 17,2020 09:00 |
Description: | |
Victory conditions: | |
Speed: | 200 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Dec 16,2020 20:00 |
End: | Dec 16,2020 23:00 |
Description: | |
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Dec 16,2020 15:00 |
End: | Dec 16,2020 19:00 |
Description: | |
Victory conditions: | |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Dec 14,2020 10:00 |
End: | Dec 16,2020 10:00 |
Description: | |
Victory conditions: | Top player receives 200pp,players in the top tribe with 30 or more villages recieve 30pp each |
Speed: | 200 |
Unit speed: | 0.7 |
Sleep mode: | Yes |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Dec 14,2020 00:00 |
End: | Dec 14,2020 09:00 |
Description: | |
Victory conditions: | |
Speed: | 200 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Dec 13,2020 15:00 |
End: | Dec 13,2020 18:00 |
Description: | |
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Dec 13,2020 10:00 |
End: | Dec 13,2020 14:00 |
Description: | |
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Dec 13,2020 00:00 |
End: | Dec 13,2020 09:00 |
Description: | |
Victory conditions: | |
Speed: | 200 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Dec 12,2020 20:00 |
End: | Dec 12,2020 23:00 |
Description: | |
Victory conditions: | |
Speed: | 350 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Dec 12,2020 15:00 |
End: | Dec 12,2020 18:00 |
Description: | |
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.