Speed rounds are a modified game versions of the original game. They are played with a much higher speed (e.g. 120 times) and last somewhere between a few hours and a few weeks.
Start: | May 08,2021 20:30 |
End: | May 09,2021 02:30 |
Description: | |
Victory conditions: | |
Speed: | 300 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 08,2021 16:00 |
End: | May 08,2021 20:00 |
Description: | Noblemen reduce loyalty by 100 to 100 each time.
|
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 08,2021 09:30 |
End: | May 08,2021 15:30 |
Description: | |
Victory conditions: | |
Speed: | 300 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 06,2021 09:00 |
End: | May 08,2021 08:00 |
Description: | |
Victory conditions: | Top player receives 200pp,players in the top tribe with 30 or more villages receive 30pp each |
Speed: | 200 |
Unit speed: | 0.5 |
Sleep mode: | Yes |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 05,2021 20:30 |
End: | May 06,2021 08:30 |
Description: | |
Victory conditions: | |
Speed: | 175 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | Yes |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 03,2021 09:00 |
End: | May 05,2021 20:00 |
Description: | |
Victory conditions: | |
Speed: | 250 |
Unit speed: | 0.7 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 02,2021 22:00 |
End: | May 03,2021 08:30 |
Description: | Cluster Round |
Victory conditions: | |
Speed: | 250 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 02,2021 13:30 |
End: | May 02,2021 21:30 |
Description: | Caution: Noblemen travel a maximum distance of 100 fields.
|
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 02,2021 09:00 |
End: | May 02,2021 13:00 |
Description: | |
Victory conditions: | |
Speed: | 300 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | Yes |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | May 02,2021 00:30 |
End: | May 02,2021 08:30 |
Description: | |
Victory conditions: | |
Speed: | 175 |
Unit speed: | 0.4 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.