Speed rounds are a modified game versions of the original game. They are played with a much higher speed (e.g. 120 times) and last somewhere between a few hours and a few weeks.
Start: | Jul 19,2022 09:00 |
End: | Jul 22,2022 20:00 |
Description: | Caution: Noblemen travel a maximum distance of 30 fields.
|
Victory conditions: | Top tribe receives 50 premium points each |
Speed: | 200 |
Unit speed: | 0.75 |
Sleep mode: | Yes |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 18,2022 21:30 |
End: | Jul 19,2022 08:00 |
Description: | |
Victory conditions: | |
Speed: | 200 |
Unit speed: | 0.65 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 16,2022 09:30 |
End: | Jul 17,2022 20:30 |
Description: |
|
Victory conditions: | Top player receives 100 premium points |
Speed: | 200 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | Yes |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 15,2022 21:30 |
End: | Jul 16,2022 08:30 |
Description: | |
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | Yes |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 15,2022 09:00 |
End: | Jul 15,2022 21:00 |
Description: |
|
Victory conditions: | |
Speed: | 250 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | Yes |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 14,2022 20:30 |
End: | Jul 15,2022 08:30 |
Description: | Caution: Noblemen travel a maximum distance of 25 fields. The farm limit is active. Per farm level, 1000 units are supported.
|
Victory conditions: | |
Speed: | 300 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | Yes |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 14,2022 15:00 |
End: | Jul 14,2022 20:00 |
Description: | NO Milliseconds No nobling. The farm limit is active. Per farm level, 150 units are supported.
|
Victory conditions: | Top player (in Opponents Defeated as Attacker) receives 100 premium points |
Speed: | 375 |
Unit speed: | 0.5 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 14,2022 08:30 |
End: | Jul 14,2022 14:30 |
Description: | |
Victory conditions: | |
Speed: | 375 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 13,2022 22:00 |
End: | Jul 14,2022 08:00 |
Description: | Noblemen reduce loyalty by 100 to 100 each time.
|
Victory conditions: | |
Speed: | 400 |
Unit speed: | 0.6 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Jul 11,2022 09:30 |
End: | Jul 13,2022 21:00 |
Description: | |
Victory conditions: | Top player receives 100 premium points |
Speed: | 250 |
Unit speed: | 1 |
Sleep mode: | Yes |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.