Speed rounds are a modified game versions of the original game. They are played with a much higher speed (e.g. 120 times) and last somewhere between a few hours and a few weeks.
Start: | Feb 18,2024 21:30 |
End: | Feb 19,2024 00:30 |
Description: |
|
Victory conditions: | Rank 1 ODA gains 100PP |
Speed: | 280 |
Unit speed: | 0.45 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Feb 17,2024 19:00 |
End: | Feb 17,2024 23:00 |
Description: |
|
Victory conditions: | Rank 1 gains 100PP |
Speed: | 400 |
Unit speed: | 0.2 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Feb 17,2024 12:30 |
End: | Feb 17,2024 18:30 |
Description: |
|
Victory conditions: | Rank 1 gains 100PP |
Speed: | 320 |
Unit speed: | 0.25 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Feb 16,2024 10:30 |
End: | Feb 16,2024 16:30 |
Description: |
|
Victory conditions: | Rank 1 gains 100PP |
Speed: | 340 |
Unit speed: | 0.45 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Feb 14,2024 07:00 |
End: | Feb 15,2024 12:00 |
Description: | |
Victory conditions: | Rank 1 tribe gains 150PP each |
Speed: | 180 |
Unit speed: | 0.2 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Feb 13,2024 23:30 |
End: | Feb 14,2024 05:30 |
Description: | |
Victory conditions: | Rank 1 gains 100PP |
Speed: | 340 |
Unit speed: | 0.325 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Feb 13,2024 14:30 |
End: | Feb 13,2024 20:30 |
Description: | Resource production x0.1 |
Victory conditions: | Rank 1 tribe gains 50PP each |
Speed: | 300 |
Unit speed: | 0.275 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Feb 13,2024 09:00 |
End: | Feb 13,2024 14:00 |
Description: | |
Victory conditions: | Rank 1 tribe gains 50PP each |
Speed: | 400 |
Unit speed: | 0.2 |
Sleep mode: | No |
Account sitting: | No |
Morale: | No |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Feb 13,2024 05:30 |
End: | Feb 13,2024 08:30 |
Description: | |
Victory conditions: | Rank 1 ODA gains 100PP |
Speed: | 350 |
Unit speed: | 0.3 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
Start: | Feb 12,2024 23:00 |
End: | Feb 13,2024 05:00 |
Description: |
9999 more to go till 20000...? |
Victory conditions: | Rank 1 gains 100PP |
Speed: | 320 |
Unit speed: | 0.35 |
Sleep mode: | No |
Account sitting: | No |
Morale: | Yes |
Rankings | » Player rankings » Tribe rankings » Player opponents defeated » Tribe opponents defeated |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.