Rank | Name | Defeated |
---|---|---|
1 | New Kid On The Block | 637.131 |
2 | Lionheart123 | 519.886 |
3 | PR0D1GY | 306.093 |
4 | kyle80903 | 281.252 |
5 | NathCopter | 194.315 |
6 | Lilim | 172.629 |
7 | German axe | 168.770 |
8 | -Kratos- | 136.013 |
9 | tomtommo | 118.558 |
10 | MinloHaff | 114.655 |
11 | LaptopMTFer69 | 112.699 |
12 | Aventador | 92.718 |
13 | zaven1 | 91.297 |
14 | mhaff | 74.333 |
15 | purple hayez | 71.784 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.