Rank | Name | Defeated |
---|---|---|
1 | New Kid On The Block | 1.122.280 |
2 | Shadow Play | 692.606 |
3 | CougarSlayer | 473.137 |
4 | sajo-pol | 378.608 |
5 | milka nox | 364.060 |
6 | Schmidi | 348.226 |
7 | penguinsr4me2 | 267.466 |
8 | kloni1999 | 248.646 |
9 | HardWay. | 236.699 |
10 | PiGLeZz | 223.142 |
11 | GashHammer | 220.680 |
12 | swinpush | 213.109 |
13 | Kurama | 195.320 |
14 | opt53 | 165.884 |
15 | davecov | 152.138 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.