Rank | Name | Defeated |
---|---|---|
1 | Shadow Play | 356.562 |
2 | dantheman4242 | 148.820 |
3 | sumbersari | 146.747 |
4 | I Care | 142.360 |
5 | ritchard1 | 130.616 |
6 | exgibitor | 113.829 |
7 | Präänik | 103.880 |
8 | MattyR | 85.959 |
9 | kloni1999 | 84.992 |
10 | Cjslayer16 | 83.956 |
11 | fraser960 | 83.792 |
12 | Jeremie XD | 73.592 |
13 | eddie22 | 67.104 |
14 | CougarSlayer | 63.390 |
15 | partudo | 60.609 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.