Rank | Tribe name | Defeated |
---|---|---|
1 | No.1 | 1.970.989 |
2 | ~G~ | 1.695.060 |
3 | ~L.E~ | 155.805 |
4 | Yawn | 121.731 |
5 | FRP | 81.850 |
6 | LB | 44.246 |
7 | Abrek | 40.662 |
8 | OL | 17.623 |
9 | Mercs | 13.371 |
10 | MOJO | 6.420 |
11 | WTF | 3.974 |
12 | SA | 2.226 |
13 | Mudkip | 709 |
14 | iDy! | 434 |
15 | HELL | 325 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.