Rank | Tribe name | Defeated |
---|---|---|
1 | wtf? | 85.777 |
2 | NSS | 83.976 |
3 | ARROW | 56.737 |
4 | NN | 51.712 |
5 | Lords | 31.487 |
6 | CTUUU | 20.107 |
7 | Piff | 19.244 |
8 | GER | 18.746 |
9 | MadCow | 15.685 |
10 | ???? | 15.583 |
11 | UWOTM8 | 13.980 |
12 | Brindl | 11.634 |
13 | ~PoH~ | 3.589 |
14 | WCFU | 3.556 |
15 | DREAM | 1.713 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.