Rank | Name | Defeated |
---|---|---|
1 | AceGoonSquad | 17.853 |
2 | FireOfDragon | 6.399 |
3 | stoja | 3.250 |
4 | Lord Dzandzi | 2.036 |
5 | GiovanniCy | 1.707 |
6 | demonia97 | 938 |
7 | neureud | 740 |
8 | monstermonster | 684 |
9 | urmelvomkanal | 611 |
10 | aneata | 429 |
11 | trulla79 | 389 |
12 | DamiDosenbier | 369 |
13 | TerrorCrew | 71 |
14 | r-tiger | 47 |
15 | malis adi | 21 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.