Rank | Name | Defeated |
---|---|---|
1 | Creatiiv | 298.443 |
2 | Adypaul | 104.502 |
3 | Goliath | 71.679 |
4 | goetterbote | 71.179 |
5 | neureud | 61.794 |
6 | Dr. Nimrod | 51.110 |
7 | Speedy* | 46.110 |
8 | Loirinho p | 35.830 |
9 | Kalzfofo | 32.102 |
10 | Tom York | 30.281 |
11 | NoStopsGo | 27.524 |
12 | Raptor | 26.341 |
13 | Adams Hahn | 23.574 |
14 | nverhom | 15.507 |
15 | amliw | 10.538 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.