Rank | Tribe name | Defeated |
---|---|---|
1 | UK.N | 127.109 |
2 | UK.N2 | 115.585 |
3 | -BooM- | 28.013 |
4 | =X= | 27.710 |
5 | ~PoH~ | 14.377 |
6 | AzTEC | 5.472 |
7 | -BOA- | 3.829 |
8 | ZAP! | 3.167 |
9 | ASAP | 2.414 |
10 | GREECE | 2.397 |
11 | ..... | 2.365 |
12 | J.S | 2.290 |
13 | Zap2 | 1.271 |
14 | MOGOL | 45 |
15 | NW | 40 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.