Rank | Name | Defeated |
---|---|---|
1 | TiWazzappo | 76.827 |
2 | zukagoschal | 53.720 |
3 | stoja | 19.913 |
4 | boser | 14.370 |
5 | Dr. Nimrod | 14.233 |
6 | Asterlavister 123 | 8.764 |
7 | pefkos | 8.008 |
8 | yogibeer | 7.427 |
9 | Speedy* | 6.522 |
10 | waslosdamit | 5.906 |
11 | CyCLoN | 3.177 |
12 | Adypaul | 2.998 |
13 | Kingk | 2.058 |
14 | Amoralis | 1.994 |
15 | r-tiger | 1.184 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.