Rank | Tribe name | Defeated |
---|---|---|
1 | ~BAY~ | 503.322 |
2 | UKSC | 438.104 |
3 | -V- | 414.393 |
4 | W.L.S. | 328.586 |
5 | 0000 | 323.251 |
6 | VNV | 273.264 |
7 | betray | 229.851 |
8 | ctz | 185.295 |
9 | K54 | 137.261 |
10 | D.I.E | 134.812 |
11 | NW | 130.375 |
12 | Speed | 120.022 |
13 | BBT | 114.655 |
14 | T.I.T | 110.951 |
15 | U DIE | 83.199 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.