Rank | Tribe name | Defeated |
---|---|---|
1 | Brosy0 | 787.537 |
2 | -LB- | 190.742 |
3 | TBD | 107.374 |
4 | DENIED | 80.853 |
5 | WN | 72.664 |
6 | Fear! | 71.434 |
7 | wtf? | 41.589 |
8 | North | 27.410 |
9 | Fe4R | 16.271 |
10 | Noob 2 | 13.988 |
11 | GER | 6.164 |
12 | FEIOS? | 6.062 |
13 | CFC | 5.752 |
14 | Karmy | 4.627 |
15 | Wh0M3 | 3.802 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.