Rank | Name | Defeated |
---|---|---|
1 | NoDeal | 344.156 |
2 | Brazil King | 139.493 |
3 | amacon | 116.869 |
4 | Theoden of Rohan | 105.136 |
5 | JoshEv28 | 97.040 |
6 | Marmelada89 | 92.134 |
7 | Stone19R | 81.761 |
8 | molesb | 58.693 |
9 | Leffy | 47.017 |
10 | keksik57 | 45.493 |
11 | nl.nl | 38.848 |
12 | Emperor72 | 26.873 |
13 | salle69 | 22.205 |
14 | macdonst | 20.026 |
15 | Lord hans | 17.704 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.