Rank | Tribe name | Defeated |
---|---|---|
1 | ~MYR~ | 230.500 |
2 | DE | 92.319 |
3 | -S- | 35.432 |
4 | NoN | 31.670 |
5 | ASAP | 31.394 |
6 | A-o-D | 15.994 |
7 | -SP- | 11.756 |
8 | ~Raid~ | 11.627 |
9 | WHO | 10.790 |
10 | NL | 10.132 |
11 | +RS+ | 4.269 |
12 | NULL | 4.230 |
13 | Tribe | 3.636 |
14 | A-13 | 2.156 |
15 | ~DGF~ | 734 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.